Product Details
UV LED Curing system 300X300mm area UV curing chamber
UV curing enclosure
UV curing cabinet
UV curing oven
UV curing system
UV curing unit
UV curing chamber with nitrogen purge
Nitrogen-assisted UV curing box
No. | Accessory | Process | Technical Requirements |
1 |
| Voltage | 220V |
2 | Control | Touch screen / witch / PLC | |
3 | Irradiation Power | 10%-100% adjustable | |
4 | Irradiation | Manual: steady on after startup | |
5 | Auto: set irradiation countdown time (0.1-999.9) S | ||
6 | Communication Control | It can realize data reading and writing, LED switching and parameter control | |
7 | I/O interface: LED switch control and running status output | ||
8 | N2 Filling | Nitrogen filling time and curing time can be set separately | |
10 |
| Cooling | Fan cooling |
11 | Temperature | <50 degree | |
12 | Wavelength | 365nm+-5nm | |
13 | Lighting Area | 300X300mm | |
14 | Lighting Distance | 200mm | |
15 | Intensity | >=200mW/cm2 | |
16 | Direction | From top to bottom | |
17 | Curing | Light Leak | No |
18 | Product Size | >=350X350mm | |
19 | Volume | Including wooden box | L653mm * W618mm * H610mm |
20 | Weight | Including wooden box | 100kg |
21 | Require 1 | Intensity | The peak irradiation intensity, irradiation distance of 200mm after 5min irradiation, the energy measured by the energy meter reaches 60000mJ/cm2 |
22 | Require 2 | Uniformity | Within the irradiation range of lighting area, the deviation between the strongest energy and the weakest energy is within +-10% |
ADD:Room 401, Building 2, Shenjian Industrial Park, No. 183 Yongning Road, Zhangluo, Zhangmutou Town, Dongguan City
Email: 394413500@qq.com
Tel: 13823605006
Copyright © Shenzhen Deshengxing Electronics Co., Ltd. 粤ICP备16127298号-1 Technical support:Honhoo Tech